| Name of Scholarship | Colleges or Schools | Deadline | Amount | Qualifications | How to Apply | Additional Info | ||
| Stan and Thelma Plumlee Scholarship | Any college or university in Tennessee | 17-Mar-08 | $8,000 | Be associated with the manufactured housing industry | Application w/Ms. Davidson | www.tnmha.net | ||
| Tennessee School of Beauty | TN Sch of Beauty | 31-Mar-08 | Full Tuition $8595 | Career Interest in Cosmetology, Bio. Statement, Interview, Financial Need | Application w/Ms. Davidson | www.tennesseeschoolofbeauty.com | ||
| UTC - Grote Chemistry School | UTC | 1-Mar-08 | $14,000 | Chem in High School(A or B), 3.5, 26 ACT, Major in Chemistry | Application in Counseling | http://www.utc.edu/Chemistry/Students/scholarship/Grote/GroteInfo.php |
||
| American Legion Scholarships | Any | Any | oratorical contest - knowledge of US constitution | Application On-Line | http://wmblem.legion.org | |||
| ETSU University Honors Scholars | ETSU | 31-Jan-08 | Varies | 29 ACT and 3.5 GPS | Appication On-Line | www.etsu.edu/honors | ||
| Girls Incorporated | Any Accredited Institution | $2500 - 15,000 | Must have been a member of Girls Inc in last 2 years; Academics and Leadership | Information with Ms. Davidson | ||||
| TN PTA Teacher Training Scholarship | Any Accredited Institution | 1-Mar-08 | $1,000 | Education Majors, Financial Need, Academics, Sincerity, Motivation, Communtiy Involvement, Recommendations | Application On-line | www.tnpta.org | ||
| U.S. Bank Internet Scholarship Program | Any Accredited Institution | Now-February-08 | $1,000 | Apply On-line Random Drawing | Apply Online | www.usbank.com/studentbanking | ||
| National Commission for Cooperative Education | Select Out of State Institutions | 15-Feb-08 | varies | GPA 3.5, Essay | Apply On-line | www.co-op.edu | ||
| NFIB Young Entrepreneur Award | Any Accredited Institution | 11-Feb-08 | Varies | Entrepreneurial spirit starting his or her own business, participate in DECA | Application On-line | www.NFIB.com/YEA | ||
| KFC Colonel's Scholars Program | Any Accredited Institution | 15-Feb-08 | $5000 per year | 2.75 GPA, Pursuing Bachelors Degree, Extracurriclar Involvement, Short Answer Responses | Application On-line | www.kfcscholars.org | ||
| UTK College of Arts and Sciencese | UTKnoxville | 24-Mar-08 | Up to $5000 | 10-15 images of work, transcript, 1-2 page statement explaining interest in art | Application Online | http://art.utk.edu/scholarship/ | ||
| SAMMY(Scholar Athlete Milk Mustache Award) | Any Accredited Institution | 7-Mar-08 | $7,500 | Academic/Athletic/Leadership/Community Service | Must apply On-line | www.bodybymilk.com | ||
| Hamblen Co. Retired Teachers Assn. | Any Accredited Institution | 3/27/2008 | 300 | MUST BE GOING IN TO THE TEACHING PROFESSION | Application with Ms. Davidson | Applications in Counseling | ||
| MTSU - Biology Scholarships | MTSU | 3-Apr-08 | varies | Bio major or minor, other related majors,take exam at MTSU 04/06 | Information in Counseling | Register to take exam by calling 615/898-2847 | ||
| Best Buy | Any Accredited Institution | 15-Feb-08 | varies | GPA and Community Service | Application On-Line | www.bestbuy.com | ||
| Hamblen Co Education Assoc. | Any | 8-Apr-08 | $500.00 | Must be child of HCEA member, parent member of HCEA 5 consc.yrs, need ACT, leadership, extracurricular activities, Essay | Information with Ms. Davidson | |||
| UAW Labor Essay Contest | Any Accredited Institution | 11-Apr-08 | Varies from 400-1200 | Essay "What Organized Labor Means To Me"; Senior | Information with Mrs. Goan | see brochure in counseling office school file | ||
| Basler Incentive | ETSU | 28-Mar-08 | Varies 1000-2500 | Enrolling in the Department of Technology and Geomatics | Application in Counseling | www.etsu.edu | ||
| Carson Newman R.H. & Ruth Bible Scholarship | Carson Newman | 1-Mar-08 | Varies | academic/ leadership | Application in Counseling | www.cn.edu | ||
| Carson Newman Wallen-Purkey Scholarship | Carson Newman | 1st Monday in May 2007 | Varies | GPA, ACT, Extracurricular Activities, Preference to First Baptist Church Members | Application in Counseling | www.cn.edu | ||
| Lowland Credit Union | Any TN College | 3/28/2008 | Varies 1000-2000 | 2.5, essay, family member in credit union (to join only $6) | Application in Counseling | |||
College and Career Planning
College & Career Planning System
The Edamerica College & Career Planning System is a comprehensive, research-based approach to career exploration, planning, and development. It is designed to be self-paced and self-interpreted to support and increase parental involvement.
This can be found at tn.kuder.com The following Batch Codes are needed in order to take the assessments:
V838388QMB
Another good site is mappingyourfuture.org.
Financial Aid/Scholarships
The first step in applying for financial aid is to complete the FAFSA or Free Application for Federal Student Aid. This four-page form is updated annually and is available from the counseling office. Its purpose is to determine student need for financial aid. The FAFSA should be completed as soon as possible after January 1, 2009.
Paper application may be filled out, but it is recommended to file online at www.fafsa.ed.gov. The FAFSA also serves as the application for the Lottery Scholarships.
Most scholarships are often awarded for achievement and merit in academics or athletics. Scholarships also may be awarded based on ethnic background, religious affiliation, or special interests. Check out all the possible sources of scholarships and grants in the local community and state, such as schools, colleges, religious, and civic organizations. Talk to financial aid counselors from any school of interest. The best source of scholarship funds comes from the college that will be attended.
Online Scholarship Searches
Online scholarship searches can be found at the following website addresses:
All scholarships that come through the counseling office will be posted on our school website at www.hcboe.net
Tennessee Education Lottery Scholarship Program
TENNESSEE HOPE SCHOLARSHIP |
ASPIRE AWARD |
TENNESSEE HOPE ACCESS GRANT |
WILDER-NAIFEH TECHNICAL SKILLS GRANT |
Area College Scholarship Deadlines
UT Knoxville December 1
(Admission & Scholarship deadline)
Carson Newman College April 1
East Tennessee State University February 15
Tennessee Technological Univ. December 15
Tusculum College February 15
Walters State Community College March 15
Access to Scholarship Opportunities
All scholarship opportunities sent to West High Counseling Office from various organizations, local agencies, and schools are publicized three different ways:
Transcripts
Colleges/Universities and scholarship providers will request that students have their school transcript sent to them as part of the application process.
To send a transcript, the students must do the following:
Local Scholarship Applications
To apply for any of the scholarships, students should come to the counseling office to request an application. It is the student’s responsibility to complete the scholarship application and return it to the appropriate place before the deadline date.
The previous list contains only our local scholarships and does not include the internal scholarships offered to post-secondary schools. Refer to the university catalog’s financial aid and scholarship section to apply for many of the scholarships. Early contact with the Financial Aid Office of the school of interest regarding financial aid/scholarship information will help ensure meeting all application procedures and deadlines.
Athletic Scholarships
Morristown West High School Total Scholarships for Class of 2008
Category |
Scholarship Amount |
Walters State Community College |
$ 130,000 |
Carson Newman College |
$ 382,900 |
East Tennessee State Univ. |
$ 50,000 |
University of Tennessee – Knoxville |
$ 148,000 |
Tennessee Tech University |
$ 57,640 |
NROTC Marine Option |
$ 180,000 |
Other Tennessee Colleges |
$ 149,640 |
Other Scholarships |
$ 75,561 |
Out of State Colleges |
$ 286,000 |
Tennessee Hope Scholarships |
$ 2,540,000 |
Grand Total West High Scholarships (4 year total) |
$ 3,999,741 |